Room Rate 2007
| No. | Type of Room | Publish Rate (Rp) | Internet Rate (Rp) | ||
| Rupiah | US$ | Rupiah | US$ | ||
| 1. | Superior/Deluxe | 905,000 ++ | 86 ++ | 657,000 | 69 |
| 2. | Studio | 965,000 ++ | 92 ++ | 700,000 | 74 |
| 3. | Junior Suite | 1,050,000 ++ | 100 ++ | 762,000 | 80 |
| 4. | Superior/Deluxe Suite | 1,210,000 ++ | 115 ++ | 878,000 | 92 |
| 5. | Club King/Twin | 1,315,000 ++ | 125 ++ | 954,000 | 100 |
| 6. | Club Studio | 1,525,000 ++ | 145 ++ | 1,107,000 | 116 |
| 7. | Club Junior Suite |
1,680,000 ++ | 160 ++ | 1,219,000 | 128 |
| 8. | Peninsula Club Suite | 2,500,000 ++ | 180 ++ | 1,815,000 | 144 |
| 9. | Extra Bed |
220,000 ++ | 22 ++ | 220,000 | 22 |
All rate inclusive:
• 21 % Government tax & Service Charge
• Buffet Breakfast for 2 persons
Condition:
• This rates are valid for all market
• Check-in Time 02.00 PM
• Check-out Time 12.00 PM
Credit Card Accepted:
• American Express, Diners Club, Master Card,Visa Card, BCA Card
Rates are subject to change without prior notice












